


Call us: (+39) 039 894 61 16 - Contact us
The image is for illustrative purposes only and may not fully reflect the characteristics of the actual product.
Volume discounts
| Quantity | Unit discount | Unit price |
|---|---|---|
| 50 | 28.99% | €0.49 |
| 100 | 50.72% | €0.34 |
| 500 | 68.12% | €0.22 |
| 2000 | 71.01% | €0.20 |
| 4000 | 72.46% | €0.19 |
Wet inlay NFC labels that offer excellent performance in document and item identification. Compliant with ISO 15693 and ISO 18000-3.
Secure Payments
Delivery policy
Refund policyVolume discounts
| Quantity | Unit discount | Unit price |
|---|---|---|
| 50 | 28.99% | €0.49 |
| 100 | 50.72% | €0.34 |
| 500 | 68.12% | €0.22 |
| 2000 | 71.01% | €0.20 |
| 4000 | 72.46% | €0.19 |
These tags are designed to allow close stacking or contact. They offer excellent performance in document and item identification where close stacking occurs and also works very well in applications where very fast inventory of multiple tags in the field occurs.
Data sheet
Specific References